Device Type | Smart Phone |
Model | X6525 |
Announced | 09 November, 2023 |
Release Date | 09 November, 2023 |
Estimated Price | $100 to $200 |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Dual SIM | Yes |
eSIM | No |
Camera
Primary | 13 MP, f/1.8, 27mm (wide), AF 0.3 MP, (depth) |
Video | 1080p@30fps |
Camera Features | Ring-LED flash, HDR, panorama |
Built-In Flash | Yes |
Secondary | 8 MP |
Display
Display Type | IPS LCD, 90Hz, 500 nits (peak) |
Size | 6.6 inches, 104.6 cm2 |
Touch Screen | Multi-touch |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Display Colors | 16M Colors |
Pixel Density | (~267 ppi density) |
Design
Dimensions | 163.8 x 75.6 x 8.7 mm |
Weight | 188 g |
Protection | Glass front, plastic back, plastic frame |
Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
Media
Radio | FM Radio |
Loudspeaker | Yes |
Software
Operating System | Android 13 |
Hardware
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card Slot | MicroSDXC (dedicated slot) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Connectivity
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, OTG |
GPS | Yes |
NFC | |
HDMI | |
Wireless Charging | No |
Data
GPRS | |
EDGE | |
Speed | HSPA, LTE |
Web Browser | HTML5 |
Messaging
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Charging | 10W wired |
Reviews
There are no reviews yet.